Dear Reader:

You are viewing a story from GN Version 5.0. Time may not have been kind to formatting, integrity of links, images, information, etc.

Japan in 2015 - Top software, hardware and publishers

by rawmeatcowboy
22 September 2016
GN Version 5.0

001./000. [3DS] Monster Hunter Generations # (Capcom) {2015.11.28} (¥5.800) – 2.521.859 / NEW (1.448.367 <91,84%>)
002./000. [3DS] Animal Crossing: Happy Home Designer # (Nintendo) {2015.07.30} (¥4.000) – 1.301.227 / NEW (522.556 <76,29%>)
003./000. [3DS] Yo-Kai Watch Busters: White Dog Squad (Level 5) {2015.07.11} (¥4.600) – 1.233.694 / NEW (422.891 <86,19%>)
004./000. [WIU] Splatoon # (Nintendo) {2015.05.28} (¥5.700) – 1.153.989 / NEW (144.818 <97,33%>)
005./000. [3DS] Yo-Kai Watch Busters: Red Cat Team (Level 5) {2015.07.11} (¥4.600) – 890.733 / NEW (270.646 <59,92%>)
006./000. [3DS] Dragon Quest VIII: Journey of the Cursed King (Square Enix) {2015.08.27} (¥5.980) – 827.088 / NEW (584.716 <72,27%>)
007./000. [WIU] Super Mario Maker # (Nintendo) {2015.09.10} (¥5.700) – 726.885 / NEW (138.242 <56,03%>)
008./000. [3DS] Monster Strike (Mixi) {2015.12.17} (¥4.500) – 699.436 / NEW (437.903 <46,26%>)
009./000. [3DS] Rhythm Heaven Megamix (Nintendo) {2015.06.11} (¥4.700) – 620.782 / NEW (157.591 <81,56%>)
010./002. [3DS] Yo-kai Watch 2: Shin Uchi (Level 5) {2014.12.13} (¥4.600) – 609.012 / 2.648.217 (-70%) (1.244.171 <84,77%>)

PSV – 284 (5.205.609 <13,94%>)
3DS – 266 (18.438.698 <49,37%>)
PS3 – 194 (4.185.655 <11,21%>)
PS4 – 148 (5.114.598 <13,69%>)
WIU – 63 (3.926.000 <10,51%>)
XB1 – 24 (117.378 <0,31%>)
PSP – 19 (304.545 <0,82%>)
360 – 2(55.261 <0,15%>)

01. Nintendo – 8.796.933 <23,55%>
02. Bandai Namco Games – 5.223.766 <13,99%>
03. Capcom – 3.808.818 <10,20%>
04. Level 5 – 2.960.877 <7,93%>
05. Square Enix – 2.893.924 <7,75%>
06. Sony Computer Entertainment – 1.537.730 <4,12%>
07. Konami – 1.293.182 <3,46%>
08. Koei Tecmo – 1.051.618 <2,82%>
09. Sega – 998.512 <2,67%>
10. Pokemon Co. – 869.787 <2,33%>
00. Other – 7.912.596 <21,19%>

[Link]