Dear Reader:

You are viewing a story from GN Version 5.0. Time may not have been kind to formatting, integrity of links, images, information, etc.

Famitsu readers pick Nintendo as their favorite game dev

by rawmeatcowboy
27 September 2016
GN Version 5.0

- 893 people (632 males, 261 females) voted from ages 10~49 who play console games
- Numbers inside () are voted from people who doesn't play video games

1) Nintendo - 455 (860)
2) Square Enix - 294 (413)
3) Capcom - 253 (373)
4) Konami - 179 (323)
5) Sega Games - 159 (203)
6) Pokemon - 158 (280)
7) Sony Interactive Entertainment Japan Asia - 146 (142)
8) Bandai Namco Entertainment - 134 (161)
9) Koei Tecmo Games - 131 (137)
10) Level 5 - 130 (135)
11) Atlus - 109 (100)
12) Spike Chunsoft - 108 (76)
13) LINE - 76 (412)
14) From Software - 63 (34)
15) GungHo Online Entertainment - 54 (147)
16) Nippon Ichi Software - 46 (45)
17) Colopl - 44 (134)
18) Marvelous - 43 (53)
19) Electronic Arts - 42 (26)
19) GREE - 42 (120)
19) Microsoft Japan - 42 (67)

[Link]
 
Pinball FX on Nintendo Switch