image

We had to get a few months into 2022 for the numbers to be crunched, but now we have a look at just how well Nintendo did in Japan for 2021.

The Media Create ‘White Book’ for 2021 has been released, and it includes stats on the most successful publishers in Japan, as well as the devs/pubs on Switch and 3DS for the year. You can get the complete breakdown for Japan below.

Publishers

  1. Nintendo – 9.124.859 (32,98%)
  2. Capcom – 3.022.492 (10,92%)
  3. Pokemon Co. – 2.987.717 (10,79%)
  4. Konami – 1.788.024 (6,46%)
  5. Bandai Namco Entertainment – 1.721.159 (6,22%)
  6. Square Enix – 1.072.822 (3,87%)
  7. Microsoft Game Studios – 829.982 (3,00%)
  8. Sega – 800.204 (2,89%)
  9. Koei Tecmo – 732.234 (2,64%)
  10. Marvelous – 564.112 (2,03%)
  11. Sony Interactive Entertainment – 553.344 (2,00%)
  12. Electronic Arts – 377.548 (1,36%)
  13. Aniplex – 365.487 (1,32%)
  14. Atlus – 251.597 (0,90%)
  15. Neos – 202.194 (0,73%)
  16. Imagineer – 183.833 (0,66%)
  17. Nippon Columbia – 183.589 (0,66%)
  18. Ubisoft – 172.260 (0,62%)
  19. Nippon Ichi Software – 165.829 (0,59%)
  20. Spike Chunsoft – 155.551 (0,56%)

Total Software – 27.665.656 (100%)

Switch Publishers

  1. Nintendo – 9.115.946 (39,51%)
  2. Pokemon Co. – 2.983.362 (12,93%)
  3. Capcom – 2.628.951 (11,40%)
  4. Konami – 1.741.618 (7,55%)
  5. Bandai Namco Entertainment – 1.082.265 (4,69%)
  6. Microsoft Game Studios – 826.148 (3,58%)
  7. Square Enix – 608.819 (2,64%)
  8. Marvelous – 524.329 (2,27%)
  9. Koei Tecmo – 437.108 (1,89%)
  10. Sega – 302.121 (1,31%)

Other – 2.819.848 (12,22%)

Switch Total Software – 23.070.515 (100%)

3DS Publishers

  1. Square Enix – 22.618 (36,15%)
  2. Nintendo – 8.913 (14,24%)
  3. Level 5 – 5.630 (9,00%)
  4. Pokemon Co. – 4.355 (6,96%)
  5. Atlus – 3.805 (6,08%)
  6. Sega – 3.175 (5,07%)
  7. FuRyu – 1.882 (3,01%)
  8. Bandai Namco Entertainment – 1.722 (2,75%)
  9. Capcom – 1.425 (2,28%)
  10. Arc System Works – 1.264 (2,02%)

Other – 7.782 (12,44%)

3DS Total Software – 62.571 (100%)

[P-N]

Add Comment

Comments (2)

sligeach_eire

2y ago

Nintendo didn't just win, they trounced the competition. They earned more than the next 3 companies combined. And when you consider they make money from The Pokemon Company and Bandai Namco, maybe it's even higher. Though you would think, all of this is factored in. No... this helps them be number 1.


kingbroly

2y ago

When was the last time they didn't win Japan?